Publishers' Assistant Product Features Comparison
Publishers' Assistant is a full featured business management system. Compare our list of features to any other publishing business software. We think you'll find Publishers' Assistant to be an exceptional value!
| Features | Edition | ||
|---|---|---|---|
| Sonnet | Lyric | Epic | |
| Price | $495 | $1495 | $2245 |
| Mail List | x | x | x |
| Keep all contacts in one place! | x | x | x |
| Data entry screen minimizes entry of duplicate contacts | x | x | x |
| Separate courier and postal addresses for each contact | x | x | x |
| Associate multiple book retailers with a single billing contact | x | x | x |
| Scan, adjust, and eliminate duplicate contacts | x | x | |
| Unlimited assignment of customer codes | x | x | x |
| Print mailing list reports and labels | x | x | x |
| Export mailing list for use by other applications | x | x | x |
| Customer Invoices & Returns | x | x | x |
| Inventory and non-inventory items | x | x | x |
| Add special "open" items to an invoice on the fly | x | x | x |
| Backorder Processing | x | x | x |
| Subscription Processing | x | x | x |
| Standing Order Processing | x | x | |
| Search by customer PO# | x | x | x |
| Add new titles while invoicing | x | x | x |
| Unlimited assignment of marketing codes | x | x | x |
| Returns logged against account or against individual invoices | x | x | x |
| User-definable shipping services | x | x | x |
| Customer Payments (Receipts) | x | x | x |
| Logged against invoice or account | x | x | x |
| Assigned to individual items | x | x | x |
| User-definable types of payment | x | x | x |
| Search for existing
payments by several methods, including credit card number |
x | x | x |
| Financial Accounting | x | x | x |
| Historical tracking of receivables | x | x | x |
| Historical tracking of liabilities and payments | x | x | |
| Handles even complex royalty, consignment, and commission agreements | x | x | x |
| Royalty, Consignment, and Commission statements | x | x | x |
|
Billing Statements |
x | x | x |
|
Ability to automatically charge back authors for warehousing |
x | x | |
| Inventory | x | x | x |
| Historical Tracking--Know what you had in inventory back on December 31st | x | x | x |
| Consignment Inventory Tracking | x | x | x |
| Purchased Inventory Tracking | x | x | x |
| Damaged inventory tracked separately | x | x | x |
| Multiple warehouses | x | x | |
| Purchase Order entry | x | x | x |
| Order quantities normalized to carton counts | x | x | x |
| Reminder of price breaks when entering PO items | x | x | x |
| Receive partial shipments | x | x | x |
| Book Requirements Forecasting | x | x | |
|
Search for PO's by title ordered, or supplier |
x | x | x |
| System Maintenance | x | x | x |
|
Any existing transaction can be modified |
x | x | x |
| Archival of old data | x | x | |
| Data Integrity Testing/Correction | x | x | x |
| File packing and re-indexing | x | x | x |
| A utility to help repair damaged database files | x | x | x |
| User-defined default settings on all data entry screens | x | x | x |
| Users initials and last update captured in all transactions for tracking purposes | x | x | x |
| Export Data to other applications | |||
| Excel | x | x | x |
| ICVerify | x | x | x |
| PCAuthorize | x | x | x |
| Quickbooks or Quicken | x | x | x |
| Outlook Express | x | x | x |
| Reports | |||
| Over 150 reports to choose from! | x | x | x |
| All reports can be viewed, printed, or saved to a file. | |||
| Reports can be created, modified, and reorganized in the menu by the user! | x | x | |
| Data from any report can be saved to a comma delimited file for use by other applications. | x | x | x |
| Network - Simultaneous access | x | ||
| Easy to read documentation | x | x | x |
| Context-sensitive help | x | x | x |
